| Management number | 231412128 | Release Date | 2026/06/18 | List Price | $53.99 | Model Number | 231412128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8K2RM7P |
|---|---|
| Brand | Camper |
| Color | Medium Brown 049 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peu Touring K100479 |
| Sport Type | Skateboarding |
| Strap Type | Elastic |
| Style Name | Peu Touring K100479 |
| Unit Count | 1 Count |
| Item Weight | 295.01 Grams |
| Closure Type | Bungee |
| Lace Closure | Elastic |
| Manufacturer | Camper |
| Style Number | K100479 |
| Occasion Type | Casual |
| Sole Material | 80% EVA - 20% Recycled EVA |
| Item Type Name | K100479 Sneakers |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack/Felled seam |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | OrthoLite |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K100479 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form