| Management number | 239281759 | Release Date | 2026/07/14 | List Price | $39.60 | Model Number | 239281759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850016578211 |
|---|---|
| ASIN | B08BGB37LN |
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Lozenge |
| Brand Name | CitriSafe |
| Unit Count | 120 Count |
| Dosage Form | Lozenge |
| Item Weight | 0.14 Kilograms |
| Manufacturer | CitriSafe |
| Container Type | Bottle |
| Number of Items | 100 |
| Product Benefits | Anti-aging,Detox |
| Material Features | Gluten Free, No Artificial Colors |
| Special Ingredients | glutathione naturally sourced from saccharomyces cerevisiae |
| Age Range Description | Adult |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | 00850016578211 |
| Specific Uses For Product | dietary supplement |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form