| Management number | 232116289 | Release Date | 2026/06/18 | List Price | $223.98 | Model Number | 232116289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Tire LT235/85R16 Load Range G G614 RST. Tire Size: 235/85R16. Aspect Ratio: 85. Section Width: 235. Load Range: G. Tire Weight Rating: 3750 Lbs. Maximum Tire Pressure: 110 PSI. Tire Composition: 14 Ply. Tread Depth: 0.26 Inches. Sidewall Description: BSW. Internal Tire Type: Tubeless. Warranty: 6 Years. Pack Quantity: 1-Unit
| Ply | 14-Ply |
|---|---|
| UPC | 697662049470 |
| ASIN | B07G7BDYXM |
| Size | 235/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Goodyear |
| Load Index | 126 |
| Load Range | G |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 57 Pounds |
| Tread Depth | 0.26 Inches |
| Manufacturer | Goodyear |
| Model Number | 139229099 |
| Speed Rating | L |
| Item Diameter | 16 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 31.7 Inches |
| Item Dimensions | 30 x 9 x 30 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 85.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | User Guide |
| Manufacturer Part Number | 139229099 |
| Manufacturer Warranty Description | Six Years |
| Vehicle Tire ISO Metric Size Description | 235/85R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form